No per-seat fees. No token surprises. No cloud vendor lock-in. Flat, predictable hourly pricing built for enterprise scale — 80% cheaper than global alternatives.
All plans include India data residency, 99.9% uptime SLA, and dedicated WhatsApp support.
Save ~80% vs Google Cloud STT
BFSI · Healthcare · Government
Pay as you go · per hour
Includes 1 custom voice persona
Large-scale IVR & media production
Drag the slider to see exactly what you'd pay — and how much you save vs global alternatives.
Same workload, frontier Indic accuracy, sovereign compute — at a fraction of the price.
Benchmarked on the AI4Bharat IndicSTT suite. All prices in INR. Accuracy tested on real-world Indian language audio across BFSI, healthcare, and call centre workloads.
| Provider | Rate / Hr | 20K Hrs / Mo | Indic Accuracy | Real-time | Data in India | DPDPA Ready | You Save |
|---|---|---|---|---|---|---|---|
| ⚡ EngineAI Rama STT · Sovereign |
₹5 | ₹1,00,000 | 98.4% | ✓ | ✓ | ✓ | — |
| Google Cloud STT Speech-to-Text V2 |
₹72 | ₹14,40,000 | 72% | ✓ | ✗ | ✗ | Save ₹13.4L |
| AWS Transcribe Standard tier |
₹132 | ₹26,40,000 | 68% | ✓ | ✗ | ✗ | Save ₹25.4L |
| Azure Speech Standard tier |
₹105 | ₹21,00,000 | 65% | ✓ | ✗ | ✗ | Save ₹20L |
| OpenAI Whisper API | ₹30 | ₹6,00,000 | 61% | ✗ | ✗ | ✗ | Save ₹5L |
| Sarvam AI Saarika STT |
₹30 | ₹6,00,000 | 80% | ✓ | ~ | ✗ | Save ₹5.0L |
Every category. Every competitor. One sovereign Indian platform that wins on price, accuracy, and compliance.
Global platforms charge in USD with unpredictable token pricing. EngineAI charges per engagement-hour, per image, or per clip — flat, transparent, and dramatically cheaper for Indian enterprises.
| Service / Feature | ⚡ EngineAI 🇮🇳 India-Sovereign |
OpenAI 🇺🇸 USA |
Google Cloud 🇺🇸 USA |
AWS 🇺🇸 USA |
ElevenLabs 🇺🇸 USA |
Microsoft Azure 🇺🇸 USA |
|---|---|---|---|---|---|---|
| 🎙️ VOICE AI | ||||||
| STT / Transcription | ₹5 / hrWIN | ₹42 / hrWhisper API ~$0.006/min | ₹50 / hrSpeech-to-Text $0.009/15s | ₹38 / hrTranscribe $0.024/min | N/A | ₹33 / hrCognitive $0.004/15s |
| TTS / Voice Synthesis | ₹5 / hrWIN | ₹560 / hr$15 / 1M chars | ₹42 / hrWaveNet $0.016/1K chars | ₹42 / hrPolly Neural $0.016/1K chars | ₹350 / hr~$0.30/1K chars | ₹67 / hrNeural TTS $0.016/1K |
| Full Voice Agent (STT+LLM+TTS) | ₹10 / hrWIN | ₹1,200+ / hrGPT-4o + Whisper + TTS | ₹500+ / hrDialogflow CX + services | ₹400+ / hrLex + Transcribe + Polly | N/A | ₹350+ / hrCopilot Studio + Azure |
| Indic Languages (20+) | ✓ Native (22)WIN | ⚠️ Limited (5–6) | ⚠️ Partial (10) | ⚠️ Partial (8) | ✗ No | ⚠️ Partial (8) |
| Hinglish / Code-mixed | ✓ NativeWIN | ✗ No | ✗ No | ✗ No | ✗ No | ✗ No |
| Voice Cloning | ✓ 30-sec audio | ⚠️ Limited | ✗ No | ✗ No | ✓ Yes | ✗ No |
| 🧠 LLM & AGENTS | ||||||
| LLM Chat (per engagement hour) | ₹5 / hrWIN | ₹500–₹2,000 / hrGPT-4o: $2.50–$10/1M tokens | ₹420–₹1,680 / hrGemini 1.5 Pro: $3.50/1M in | ₹420 / hrBedrock Claude $3/1M tokens | N/A | ₹840 / hrGPT-4 via Azure $10/1M tokens |
| Native Indic LLM Reasoning | ✓ NativeWIN | ⚠️ English-translated | ⚠️ Partial | ⚠️ Partial | N/A | ⚠️ Partial |
| RAG Pipeline (included) | ✓ IncludedWIN | ⚠️ Extra cost | ⚠️ Extra cost | ⚠️ Extra cost | N/A | ⚠️ Extra cost |
| Content Generation (per hr) | ₹5 / hrWIN | ₹420+ / hr | ₹420+ / hr | ₹420+ / hr | N/A | ₹840+ / hr |
| Translation (per hr) | ₹5 / hrWIN | ₹42 / hrDeepL ~$5/M chars | ₹38 / hrCloud Translation $20/M chars | ₹42 / hrTranslate $15/M chars | N/A | ₹50 / hrCognitive Translator |
| 🎨 IMAGE AI | ||||||
| Image Generation (per image) | ₹10 / imageWIN | ₹17 / imageDALL-E 3: $0.040/image HD | ₹17 / imageImagen 3: ~$0.020/image | ₹21 / imageTitan Image $0.008/512px | N/A | ₹17 / imageAzure OpenAI DALL-E |
| Vision / OCR (per 1K images) | ₹10 / 1KBEST | ₹85 / 1KGPT-4 Vision ~$10/1K img | ₹10 / 1KVision API $1.50/1K | ₹8.5 / 1KRekognition $1/1K | N/A | ₹17 / 1KComputer Vision $2/1K |
| Indic OCR (native scripts) | ✓ All scriptsWIN | ⚠️ Limited | ⚠️ Partial | ⚠️ Partial | N/A | ⚠️ Partial |
| 🎬 VIDEO AI | ||||||
| Video Generation (per minute) | ₹6 / minWIN | ₹840+ / minSora (limited access) | ₹420 / minVeo 2 (waitlist) | N/A | N/A | N/A |
| AI Avatars (per minute) | ₹6 / minONLY | N/A | N/A | N/A | N/A | N/A |
| Video Dubbing (per minute) | ₹6 / minWIN | N/A | N/A | N/A | ₹3,500 / hrElevenLabs Dubbing Studio | N/A |
| 🔐 BIOMETRICS & KYC | ||||||
| Face Detection (per 1K calls) | ₹1 / 1KWIN | N/A | ₹10 / 1KCloud Vision Face $1.50/1K | ₹8.5 / 1KRekognition $1/1K | N/A | ₹17 / 1KAzure Face $2/1K |
| Liveness / KYC (per verify) | ₹2 / verifyWIN | N/A | N/A | N/A | N/A | ₹42 / verifyAzure Face Liveness |
| Face Recognition (per match) | ₹1.5 / matchWIN | N/A | ₹8.5 / matchCloud Vision | ₹12.5 / matchRekognition | N/A | ₹17 / matchAzure Face |
| RBI / UIDAI / SEBI KYC Compliant | ✓ Fully compliantWIN | ✗ No | ✗ No | ✗ No | ✗ No | ✗ No |
| 🛡️ DATA SOVEREIGNTY & COMPLIANCE | ||||||
| India Data Residency | ✓ AlwaysWIN | ✗ USA only | ⚠️ Optional (extra cost) | ⚠️ Optional (extra cost) | ✗ USA only | ⚠️ Optional (extra cost) |
| DPDPA Compliance | ✓ ReadyWIN | ✗ Not applicable | ⚠️ Partial | ⚠️ Partial | ✗ Not applicable | ⚠️ Partial |
| Air-gapped / On-Premises Deploy | ✓ AvailableWIN | ✗ No | ⚠️ Enterprise only | ⚠️ Enterprise only | ✗ No | ⚠️ Enterprise only |
| Pricing Transparency | ✓ Per-hr / per-imgWIN | Per token (complex) | Per token / per call | Per token / per call | Per character | Per token / per call |
* Prices in INR at ₹84/USD (Q1 2026). EngineAI pricing in INR — no forex risk. Global pricing converted from provider websites. Always verify current rates at respective provider portals. WIN badge = lowest price or exclusive feature in category.
Enterprises at scale get a dedicated AI consultant, live demo session, custom integration support, volume discounts, and priority SLA. Our team responds on WhatsApp within 2 hours.
Join enterprises already saving crores on transcription while getting better Indic accuracy. Talk to our team today.